Airbnb Property Management Companies in California
Verified short-term rental managers across California, paired with real market data: nightly rates, occupancy, and the largest managers by listing count in every market.
Last verified July 2026 · How we verify listings
California Markets with Verified Property Managers
Anaheim, CA
$364/night avg ADR · 82% occupancy (June 2025 data)
Property managers serving this market:
Bakersfield, CA
$172/night avg ADR · 60% occupancy (June 2025 data)
Property managers serving this market:
Big Bear Lake, CA
$308/night avg ADR · 30% occupancy (June 2025 data)
Property managers serving this market:
Buena Park, CA
$152/night avg ADR · 66% occupancy (June 2025 data)
Property managers serving this market:
Castro Valley, CA
$174/night avg ADR · 79% occupancy (June 2025 data)
Property managers serving this market:
Chula Vista, CA
$279/night avg ADR · 77% occupancy (June 2025 data)
Property managers serving this market:
Coachella, CA
$674/night avg ADR · 53% occupancy (June 2025 data)
Property managers serving this market:
Corona, CA
$234/night avg ADR · 55% occupancy (June 2025 data)
Property managers serving this market:
Costa Mesa, CA
$257/night avg ADR · 82% occupancy (June 2025 data)
Property managers serving this market:
Crestline, CA
$226/night avg ADR · 37% occupancy (June 2025 data)
Property managers serving this market:
El Cajon, CA
$390/night avg ADR · 67% occupancy (June 2025 data)
Property managers serving this market:
Elk Grove, CA
$252/night avg ADR · 70% occupancy (June 2025 data)
Property managers serving this market:
Escondido, CA
$315/night avg ADR · 72% occupancy (June 2025 data)
Property managers serving this market:
Fontana, CA
$275/night avg ADR · 62% occupancy (June 2025 data)
Property managers serving this market:
Fremont, CA
$209/night avg ADR · 72% occupancy (June 2025 data)
Property managers serving this market:
Fresno, CA
$167/night avg ADR · 69% occupancy (June 2025 data)
Property managers serving this market:
Fullerton, CA
$340/night avg ADR · 80% occupancy (June 2025 data)
Property managers serving this market:
Glendale, CA
$218/night avg ADR · 73% occupancy (June 2025 data)
Property managers serving this market:
Hacienda Heights, CA
$280/night avg ADR · 70% occupancy (June 2025 data)
Property managers serving this market:
Hesperia, CA
$147/night avg ADR · 39% occupancy (June 2025 data)
Property managers serving this market:
Huntington Beach, CA
$375/night avg ADR · 79% occupancy (June 2025 data)
Property managers serving this market:
Idyllwild, CA
$249/night avg ADR · 47% occupancy (June 2025 data)
Property managers serving this market:
Indio, CA
$425/night avg ADR · 40% occupancy (June 2025 data)
Property managers serving this market:
Inglewood, CA
$214/night avg ADR · 69% occupancy (June 2025 data)
Property managers serving this market:
Ione, CA
$191/night avg ADR · 37% occupancy (June 2025 data)
Property managers serving this market:
Irvine, CA
$254/night avg ADR · 73% occupancy (June 2025 data)
Property managers serving this market:
Joshua Tree, CA
$239/night avg ADR · 47% occupancy (June 2025 data)
Property managers serving this market:
Lake Arrowhead, CA
$344/night avg ADR · 30% occupancy (June 2025 data)
Property managers serving this market:
La Mesa, CA
$237/night avg ADR · 79% occupancy (June 2025 data)
Property managers serving this market:
Lancaster, CA
$156/night avg ADR · 67% occupancy (June 2025 data)
Property managers serving this market:
La Quinta, CA
$317/night avg ADR · 37% occupancy (June 2025 data)
Property managers serving this market:
Long Barn, CA
$259/night avg ADR · 43% occupancy (June 2025 data)
Property managers serving this market:
Long Beach, CA
$257/night avg ADR · 77% occupancy (June 2025 data)
Property managers serving this market:
Los Angeles, CA
$242/night avg ADR · 73% occupancy (June 2025 data)
Property managers serving this market:
Mammoth Lakes, CA
$295/night avg ADR · 37% occupancy (June 2025 data)
Property managers serving this market:
Menifee, CA
$257/night avg ADR · 57% occupancy (June 2025 data)
Property managers serving this market:
Modesto, CA
$156/night avg ADR · 67% occupancy (June 2025 data)
Property managers serving this market:
Moreno Valley, CA
$235/night avg ADR · 47% occupancy (June 2025 data)
Property managers serving this market:
Murrieta, CA
$452/night avg ADR · 60% occupancy (June 2025 data)
Property managers serving this market:
Oceanside, CA
$378/night avg ADR · 87% occupancy (June 2025 data)
Property managers serving this market:
Ontario, CA
$243/night avg ADR · 57% occupancy (June 2025 data)
Property managers serving this market:
Oxnard, CA
$525/night avg ADR · 72% occupancy (June 2025 data)
Property managers serving this market:
Palmdale, CA
$254/night avg ADR · 50% occupancy (June 2025 data)
Property managers serving this market:
Palm Desert, CA
$255/night avg ADR · 30% occupancy (June 2025 data)
Property managers serving this market:
Palm Springs, CA
$423/night avg ADR · 40% occupancy (June 2025 data)
Property managers serving this market:
Pasadena, CA
$232/night avg ADR · 71% occupancy (June 2025 data)
Property managers serving this market:
Pioneertown, CA
$335/night avg ADR · 43% occupancy (June 2025 data)
Property managers serving this market:
Placerville, CA
$209/night avg ADR · 50% occupancy (June 2025 data)
Property managers serving this market:
Pomona, CA
$211/night avg ADR · 60% occupancy (June 2025 data)
Property managers serving this market:
Rancho Cordova, CA
$218/night avg ADR · 57% occupancy (June 2025 data)
Property managers serving this market:
Rancho Cucamonga, CA
$345/night avg ADR · 61% occupancy (June 2025 data)
Property managers serving this market:
Rancho Mirage, CA
$247/night avg ADR · 38% occupancy (June 2025 data)
Property managers serving this market:
Redlands, CA
$201/night avg ADR · 63% occupancy (June 2025 data)
Property managers serving this market:
Riverside, CA
$230/night avg ADR · 63% occupancy (June 2025 data)
Property managers serving this market:
Rosemead, CA
$177/night avg ADR · 73% occupancy (June 2025 data)
Property managers serving this market:
Roseville, CA
$224/night avg ADR · 72% occupancy (June 2025 data)
Property managers serving this market:
Running Springs, CA
$215/night avg ADR · 29% occupancy (June 2025 data)
Property managers serving this market:
Sacramento, CA
$176/night avg ADR · 67% occupancy (June 2025 data)
Property managers serving this market:
San Diego, CA
$321/night avg ADR · 80% occupancy (June 2025 data)
Property managers serving this market:
San Francisco, CA
$267/night avg ADR · 82% occupancy (June 2025 data)
Property managers serving this market:
Santa Ana, CA
$253/night avg ADR · 70% occupancy (June 2025 data)
Property managers serving this market:
Santa Clarita, CA
$319/night avg ADR · 50% occupancy (June 2025 data)
Property managers serving this market:
Santa Maria, CA
$220/night avg ADR · 59% occupancy (June 2025 data)
Property managers serving this market:
Simi Valley, CA
$228/night avg ADR · 58% occupancy (June 2025 data)
Property managers serving this market:
Sonora, CA
$184/night avg ADR · 53% occupancy (June 2025 data)
Property managers serving this market:
South Lake Tahoe, CA
$405/night avg ADR · 73% occupancy (June 2025 data)
Property managers serving this market:
Stinson Beach, CA
$759/night avg ADR · 67% occupancy (June 2025 data)
Property managers serving this market:
Stockton, CA
$150/night avg ADR · 55% occupancy (June 2025 data)
Property managers serving this market:
Sunnyvale, CA
$218/night avg ADR · 89% occupancy (June 2025 data)
Property managers serving this market:
Temecula, CA
$513/night avg ADR · 50% occupancy (June 2025 data)
Property managers serving this market:
Thousand Oaks, CA
$308/night avg ADR · 73% occupancy (June 2025 data)
Property managers serving this market:
Torrance, CA
$185/night avg ADR · 63% occupancy (June 2025 data)
Property managers serving this market:
Truckee, CA
$443/night avg ADR · 47% occupancy (June 2025 data)
Property managers serving this market:
Vallejo, CA
$169/night avg ADR · 57% occupancy (June 2025 data)
Property managers serving this market:
Ventura, CA
$333/night avg ADR · 75% occupancy (June 2025 data)
Property managers serving this market:
Victorville, CA
$216/night avg ADR · 39% occupancy (June 2025 data)
Property managers serving this market:
Visalia, CA
$206/night avg ADR · 71% occupancy (June 2025 data)
Property managers serving this market:
Vista, CA
$242/night avg ADR · 80% occupancy (June 2025 data)
Property managers serving this market:
✓ = in our verified directory (contact details in the company cards below)
Other Tracked California Markets
Markets where we track short-term rental data but have no verified directory companies yet.
| Market | ADR | Occupancy | Property Managers |
|---|---|---|---|
| Acampo | $214 | 34% | Evolve, Stay Smart, Guest Equity, Inc. |
| Agoura Hills | $419 | 40% | Blueground, The Maimon Group, Evolve |
| Ahwahnee | $272 | 76% | Vacasa, Evolve, Acorn Vacation Properties |
| Alameda | $172 | 78% | Evolve, 505RivRents, PiruManors |
| Alhambra | $216 | 70% | Blueground, The Maimon Group, Evolve |
| Altadena | $231 | 66% | Blueground, The Maimon Group, Evolve |
| Angels Camp | $255 | 60% | Evolve, The Redwoods In Yosemite, Vacasa |
| Antioch | $170 | 70% | Blueground, Evolve, 2B Living |
| Apple Valley | $205 | 33% | Evolve, Stay Smart, Guest Equity, Inc. |
| Aptos | $460 | 70% | O'Neal Vacation Rentals LLC, Beachnest Vacation Rentals, Surf City |
| Arnold | $318 | 33% | Evolve, Vacasa, Cedar Creek Realty |
| Arroyo Grande | $328 | 70% | Seven Sisters Vacation Rentals, Paso Robles Vacation Rentals, Beach Bum Holiday Rentals |
| Auburn | $212 | 57% | Vacasa, Evolve, Casago |
| Bass Lake | $531 | 63% | Vacasa, Evolve, Acorn Vacation Properties |
| Benicia | $167 | 71% | Evolve, Stay Smart, Guest Equity, Inc. |
| Big Bear City | $255 | 27% | Destination Big Bear, Big Bear Cool Cabins, Big Bear Vacations |
| Blairsden-graeagle | $400 | 54% | Tower 17 Properties & Mgmt, LLC, Dream Resorts, Newport Beach Vacation Properties |
| Bodega Bay | $527 | 63% | Vacasa, Bodega Bay & Beyond Vacation Home Rentals, Russian River Vacation Homes |
| Borrego Springs | $226 | 23% | Evolve, Surf Style Vacation Homes, Vacasa |
| Camarillo | $204 | 57% | SunnyDays, Remax Gold Coast, Evolve |
| Cambria | $394 | 75% | Seven Sisters Vacation Rentals, Paso Robles Vacation Rentals, Beach Bum Holiday Rentals |
| Canoga Park | $322 | 71% | Blueground, The Maimon Group, Evolve |
| Canyon Country | $289 | 79% | Blueground, The Maimon Group, Evolve |
| Carlsbad | $400 | 82% | Evolve, Surf Style Vacation Homes, Vacasa |
| Carnelian Bay | $494 | 60% | Vacasa, Tahoe Getaways, Evolve |
| Castaic | $360 | 72% | Blueground, The Maimon Group, Evolve |
| Cathedral City | $200 | 50% | Vacasa, Evolve, AvantStay |
| Cayucos | $448 | 72% | Seven Sisters Vacation Rentals, Paso Robles Vacation Rentals, Beach Bum Holiday Rentals |
| Cedar Glen | $326 | 30% | Destination Big Bear, Big Bear Vacations, Big Bear Cool Cabins |
| Chico | $169 | 63% | Vacasa, Evolve, Casago |
| Chino | $253 | 48% | Evolve, New Spirit Vacation Homes, Vacasa |
| Chowchilla | $183 | 78% | Evolve, Stay Smart, Guest Equity, Inc. |
| Citrus Heights | $223 | 64% | Ready to book, STEYYA Luxury Vacation & Corporate Rentals, Capital City Beauty |
| Clearlake | $291 | 50% | Vacasa, Evolve, Casago |
| Clovis | $187 | 70% | Evolve, Stay Smart, Guest Equity, Inc. |
| Coarsegold | $254 | 63% | Vacasa, Evolve, Acorn Vacation Properties |
| Concord | $198 | 79% | Blueground, Evolve, 2B Living |
| Copperopolis | $332 | 31% | Evolve, Vacasa, Cedar Creek Realty |
| Crescent City | $248 | 87% | Vacasa, Evolve, Casago |
| Culver City | $250 | 77% | Blueground, The Maimon Group, Evolve |
| Dana Point | $297 | 88% | Tower 17 Properties & Mgmt, LLC, Dream Resorts, Newport Beach Vacation Properties |
| Desert Hot Springs | $324 | 37% | Vacasa, Evolve, AvantStay |
| Discovery Bay | $521 | 50% | Blueground, Evolve, 2B Living |
| Dunsmuir | $196 | 64% | Vacasa, Evolve, Casago |
| El Dorado Hills | $274 | 55% | Ready to book, STEYYA Luxury Vacation & Corporate Rentals, Capital City Beauty |
| Eureka | $184 | 77% | Vacasa, Evolve, Casago |
| Fallbrook | $346 | 57% | Evolve, Surf Style Vacation Homes, Vacasa |
| Forestville | $405 | 60% | Vacasa, Bodega Bay & Beyond Vacation Home Rentals, Russian River Vacation Homes |
| Fort Bragg | $339 | 70% | Vacasa, Evolve, Casago |
| Fountain Valley | $210 | 90% | Tower 17 Properties & Mgmt, LLC, Dream Resorts, Newport Beach Vacation Properties |
| Gardena | $182 | 74% | Blueground, The Maimon Group, Evolve |
| Geyserville | $1,067 | 34% | Vacasa, Bodega Bay & Beyond Vacation Home Rentals, Russian River Vacation Homes |
| Glen Ellen | $794 | 61% | Vacasa, Bodega Bay & Beyond Vacation Home Rentals, Russian River Vacation Homes |
| Grass Valley | $193 | 67% | Vacasa, Evolve, Casago |
| Groveland | $320 | 67% | Evolve, Vacasa, Cedar Creek Realty |
| Grover Beach | $403 | 57% | Seven Sisters Vacation Rentals, Paso Robles Vacation Rentals, Beach Bum Holiday Rentals |
| Gualala | $300 | 68% | Vacasa, Evolve, Casago |
| Guerneville | $394 | 67% | Vacasa, Bodega Bay & Beyond Vacation Home Rentals, Russian River Vacation Homes |
| Half Moon Bay | $376 | 75% | Blueground, Kasa Properties, Luxury Bookings FZE |
| Hawthorne | $185 | 69% | Blueground, The Maimon Group, Evolve |
| Healdsburg | $605 | 62% | Vacasa, Bodega Bay & Beyond Vacation Home Rentals, Russian River Vacation Homes |
| Hemet | $217 | 53% | Evolve, New Spirit Vacation Homes, Vacasa |
| Imperial Beach | $269 | 73% | Evolve, Surf Style Vacation Homes, Vacasa |
| Indian Wells | $296 | 23% | Vacasa, Evolve, AvantStay |
| Julian | $288 | 43% | Evolve, Surf Style Vacation Homes, Vacasa |
| June Lake | $352 | 73% | RedAwning, Mammoth Reservations, Nomadness |
| Kelseyville | $243 | 38% | Vacasa, Evolve, Casago |
| Kernville | $270 | 53% | Vacasa, Evolve, Acorn Vacation Properties |
| Kings Beach | $430 | 63% | Vacasa, Tahoe Getaways, Evolve |
| La Jolla | $559 | 80% | Evolve, Surf Style Vacation Homes, Vacasa |
| Lake Elsinore | $329 | 48% | Evolve, New Spirit Vacation Homes, Vacasa |
| Lakehead | $451 | 61% | Shasta Lakeshore Retreat, MSTR, Evolve |
| Landers | $189 | 41% | The Cohost Company, Homestead Modern, Hi-Desert Dwellings |
| La Puente | $170 | 67% | Blueground, The Maimon Group, Evolve |
| Lathrop | $185 | 67% | Evolve, Stay Smart, Guest Equity, Inc. |
| Lodi | $237 | 60% | Evolve, Stay Smart, Guest Equity, Inc. |
| Los Gatos | $202 | 65% | Blueground, Hosteeva, Cloud Living Furnished Rental Spaces |
| Los Osos | $231 | 79% | Seven Sisters Vacation Rentals, Paso Robles Vacation Rentals, Beach Bum Holiday Rentals |
| Manhattan Beach | $489 | 73% | Blueground, The Maimon Group, Evolve |
| Marina Del Rey | $323 | 63% | Blueground, The Maimon Group, Evolve |
| Mariposa | $307 | 83% | Evolve, Vacasa, Cedar Creek Realty |
| Mccloud | $240 | 80% | Vacasa, Evolve, Casago |
| Mckinleyville | $203 | 86% | Vacasa, Evolve, Casago |
| Merced | $186 | 40% | Evolve, Stay Smart, Guest Equity, Inc. |
| Midway City | $327 | 77% | Tower 17 Properties & Mgmt, LLC, Dream Resorts, Newport Beach Vacation Properties |
| Mira Loma | $320 | 52% | Evolve, New Spirit Vacation Homes, Vacasa |
| Mission Viejo | $464 | 75% | Tower 17 Properties & Mgmt, LLC, Dream Resorts, Newport Beach Vacation Properties |
| Mi Wuk Village | $242 | 33% | Evolve, The Redwoods In Yosemite, Vacasa |
| Monrovia | $202 | 68% | Blueground, The Maimon Group, Evolve |
| Monterey Park | $252 | 67% | Blueground, The Maimon Group, Evolve |
| Monte Rio | $384 | 69% | Vacasa, Bodega Bay & Beyond Vacation Home Rentals, Russian River Vacation Homes |
| Morongo Valley | $214 | 46% | The Cohost Company, Hi-Desert Dwellings, Homestead Modern |
| Morro Bay | $352 | 82% | Seven Sisters Vacation Rentals, Paso Robles Vacation Rentals, Beach Bum Holiday Rentals |
| Mountain Center | $275 | 33% | Evolve, New Spirit Vacation Homes, Host / Eric |
| Mount Shasta | $256 | 77% | Vacasa, Evolve, Casago |
| Murphys | $344 | 37% | Evolve, Vacasa, Cedar Creek Realty |
| National City | $228 | 72% | Evolve, Surf Style Vacation Homes, Vacasa |
| Nevada City | $225 | 56% | Vacasa, Evolve, Casago |
| North Fork | $256 | 53% | Vacasa, Evolve, Acorn Vacation Properties |
| North Hollywood | $259 | 80% | Blueground, The Maimon Group, Evolve |
| North Palm Springs | $144 | 15% | Vacasa, Evolve, AvantStay |
| Northridge | $239 | 73% | Blueground, The Maimon Group, Evolve |
| Oakhurst | $339 | 80% | Vacasa, Evolve, Acorn Vacation Properties |
| Oceano | $314 | 63% | Seven Sisters Vacation Rentals, Paso Robles Vacation Rentals, Beach Bum Holiday Rentals |
| Pacifica | $371 | 80% | Blueground, Kasa Properties, Luxury Bookings FZE |
| Palomar Mountain | $175 | 38% | Evolve, Surf Style Vacation Homes, Vacasa |
| Paso Robles | $414 | 53% | Seven Sisters Vacation Rentals, Paso Robles Vacation Rentals, Beach Bum Holiday Rentals |
| Pine Mountain Club | $226 | 35% | Evolve, Stay Smart, Guest Equity, Inc. |
| Ramona | $252 | 33% | Evolve, Surf Style Vacation Homes, Vacasa |
| Red Bluff | $137 | 40% | Vacasa, Evolve, Casago |
| Redding | $196 | 74% | Shasta Lakeshore Retreat, MSTR, Evolve |
| Redondo Beach | $238 | 76% | Blueground, The Maimon Group, Evolve |
| Redwood City | $248 | 74% | Blueground, Kasa Properties, Luxury Bookings FZE |
| San Anselmo | $258 | 80% | Blueground, Kasa Properties, Luxury Bookings FZE |
| San Bernardino | $197 | 50% | Rentu |
| San Clemente | $354 | 83% | Tower 17 Properties & Mgmt, LLC, Dream Resorts, Newport Beach Vacation Properties |
| San Leandro | $146 | 71% | Blueground, Evolve, 2B Living |
| San Luis Obispo | $313 | 70% | Seven Sisters Vacation Rentals, Paso Robles Vacation Rentals, Beach Bum Holiday Rentals |
| San Mateo | $245 | 86% | Blueground, Kasa Properties, Luxury Bookings FZE |
| San Pedro | $197 | 83% | Blueground, The Maimon Group, Evolve |
| San Rafael | $217 | 67% | Blueground, Kasa Properties, Luxury Bookings FZE |
| Santa Barbara | $455 | 75% | Paradise Retreats, Ziprent, Vacation Rentals of Santa Barbara |
| Santa Monica | $275 | 73% | Blueground, The Maimon Group, Evolve |
| Santa Rosa | $401 | 67% | Vacasa, Bodega Bay & Beyond Vacation Home Rentals, Russian River Vacation Homes |
| Shasta Lake | $239 | 65% | Shasta Lakeshore Retreat, MSTR, Evolve |
| Shaver Lake | $364 | 41% | Vacasa, Evolve, Acorn Vacation Properties |
| Sherman Oaks | $349 | 77% | Blueground, The Maimon Group, Evolve |
| Shingletown | $229 | 47% | Vacasa, Evolve, Casago |
| Soda Springs | $432 | 35% | Vacasa, Tahoe Getaways, Evolve |
| Spring Valley | $258 | 76% | Evolve, Surf Style Vacation Homes, Vacasa |
| Springville | $213 | 58% | Vacasa, Evolve, Acorn Vacation Properties |
| Sugarloaf | $197 | 27% | Destination Big Bear, Big Bear Cool Cabins, Big Bear Vacations |
| Tahoe City | $524 | 57% | Vacasa, Tahoe Getaways, Evolve |
| Tahoe Vista | $465 | 62% | Vacasa, Tahoe Getaways, Evolve |
| Tahoma | $448 | 58% | Vacasa, Tahoe Getaways, Evolve |
| Tehachapi | $216 | 53% | Evolve, Stay Smart, Guest Equity, Inc. |
| The Sea Ranch | $449 | 76% | Vacasa, Evolve, Casago |
| Three Rivers | $374 | 86% | Vacasa, Evolve, Acorn Vacation Properties |
| Topanga | $233 | 60% | Blueground, The Maimon Group, Evolve |
| Tracy | $254 | 67% | Evolve, Stay Smart, Guest Equity, Inc. |
| Tulare | $175 | 60% | Evolve, Stay Smart, Guest Equity, Inc. |
| Twain Harte | $302 | 41% | Evolve, Vacasa, Cedar Creek Realty |
| Twentynine Palms | $212 | 40% | The Cohost Company, Hi-Desert Dwellings, Homestead Modern |
| Twin Peaks | $242 | 33% | Destination Big Bear, Big Bear Vacations, Big Bear Cool Cabins |
| Upland | $228 | 54% | Evolve, New Spirit Vacation Homes, Vacasa |
| Upper Lake | $201 | 44% | Vacasa, Evolve, Casago |
| Vacaville | $193 | 23% | Evolve, Stay Smart, Guest Equity, Inc. |
| Valley Center | $332 | 45% | Evolve, Surf Style Vacation Homes, Vacasa |
| Van Nuys | $251 | 80% | Blueground, The Maimon Group, Evolve |
| Venice | $310 | 82% | Blueground, The Maimon Group, Evolve |
| Watsonville | $473 | 63% | O'Neal Vacation Rentals LLC, Beachnest Vacation Rentals, Surf City |
| Weaverville | $211 | 69% | Vacasa, Evolve, Casago |
| West Sacramento | $220 | 60% | Ready to book, STEYYA Luxury Vacation & Corporate Rentals, Capital City Beauty |
| Westwood | $379 | 57% | Blueground, The Maimon Group, Evolve |
| Whitethorn | $273 | 54% | Vacasa, Evolve, Casago |
| Whittier | $195 | 77% | Blueground, The Maimon Group, Evolve |
| Wofford Heights | $214 | 50% | Evolve, Stay Smart, Guest Equity, Inc. |
| Woodland Hills | $319 | 67% | Blueground, The Maimon Group, Evolve |
| Wrightwood | $238 | 33% | Evolve, New Spirit Vacation Homes, Host / Eric |
| Yosemite National Pa | $577 | 93% | Evolve, The Redwoods In Yosemite, Vacasa |
| Yucca Valley | $256 | 47% | The Cohost Company, Hi-Desert Dwellings, Homestead Modern |
All Verified Companies in California
ACE Property Management
Serves: Sunnyvale
Air Concierge
Serves: Los Angeles, Palm Springs, San Diego, San Francisco, Truckee
AMG Vacation Rentals
Serves: Running Springs
Arbors Management Inc.
Serves: Los Angeles, Palm Springs, San Diego, San Francisco
Awaze
Serves: Chula Vista, Los Angeles, Palm Springs, San Diego, San Francisco, Truckee
Awning
Serves: Anaheim, Bakersfield, Berkeley, Big Bear Lake, Castro Valley, Corona, Costa Mesa, Fairfield +20 more
Barclé Group
Serves: Los Angeles, Palm Springs, San Diego, San Francisco
Bearadise
Serves: Big Bear Lake
Belwood Properties
Serves: Thousand Oaks
Big Bear Cool Cabins
Serves: Big Bear Lake
Big Bear Property Management & Hospitality
Serves: Big Bear Lake
Blue Line Property Management
Serves: Vallejo
Burrows Real Estate Company
Serves: Ventura
California Realty Group
Serves: Temecula
City of Anaheim
Serves: Anaheim
Dennis Properties
Serves: Ventura
Earnest Homes
Serves: Glendale, Los Angeles, Oceanside, Palm Springs, Pasadena, San Diego, San Francisco, Santa Clarita +1 more
Encore Realty
Serves: Chula Vista
Evolve
Serves: Anaheim, Buena Park, Chula Vista, Costa Mesa, Elk Grove, Escondido, Fairfield, Fontana +22 more
Exceptional Property Management
Serves: Victorville
Francis Taylor Properties
Serves: Escondido
Goss Management & Realty
Serves: Los Angeles, Palm Springs, San Diego, San Francisco
Grand Welcome Cincinnati & NKY
Serves: San Diego
Grand Welcome Houston
Serves: San Diego
Hardin Realty & Property Management
Serves: Elk Grove
HomeHop Property Management
Serves: Running Springs
Host Haven
Serves: Anaheim
Krystle Properties
Serves: Vallejo
Luxe Retreats Luxury Vacation Rental Management
Serves: Escondido
Marterra Properties
Serves: Costa Mesa
Mesa Properties
Serves: Victorville
Northpoint Asset Management
Serves: Lake Arrowhead
One Fine BnB
Serves: Anaheim
Praecelsus Property Management
Serves: Chula Vista
Provest Realty
Serves: Hesperia
PURE Property Management
Serves: Temecula, Torrance
RedAwning
Serves: Buena Park, Moreno Valley, Murrieta, Ontario, Oxnard, Palmdale, Pioneertown, Pomona +6 more
Ryconn
Serves: Indio, Lake Arrowhead
San Terra Properties
Serves: El Cajon
Skybridge Property Group
Serves: Torrance
SkyRun
Serves: Berkeley, Irvine, Los Angeles, Oakland, Oceanside, Palm Springs, San Diego, San Francisco +3 more
SoCal Vacations
Serves: Big Bear Lake
Tiner Properties
Serves: Joshua Tree, Long Beach, Los Angeles, Oceanside, Palm Springs, Sacramento, San Diego, San Francisco
Town & Coastal Property Management
Serves: Santa Maria
Travelluxe Airbnb Management
Serves: Costa Mesa
Utopia Property Management
Serves: Corona, El Cajon, Hesperia, Indio, Santa Maria, Sunnyvale, Temecula, Thousand Oaks +3 more
Vacation Internationale
Serves: Coachella, Crestline, Hacienda Heights, Idyllwild, Ione, La Mesa, Lancaster, La Quinta +8 more
Vacation Rentals by Kimberly
Serves: Running Springs
Ventura Management
Serves: Ventura
Your Lake Vacation
Serves: Los Angeles, Palm Springs, San Diego, San Francisco
Analyzing an Investment in California?
Run any address through the free StaySTRA Analyzer for revenue projections built on real market data (metrics above from June 2025).
Try the Analyzer Free