Auburn, California Short-Term Rental Market
Quick Answer: Auburn, California is an active short-term rental market. average occupancy is 52%. average monthly revenue is $3,229. average daily rate is $233. the top operator is Vacasa with 383 listings. market score is 69/100 (grade C).
Market Score Breakdown
Five dimensions Apivex evaluates per market.
Seasonal Patterns
| Month | Occupancy | ADR | Revenue |
|---|---|---|---|
| Jan | 42% | $179 | $2,209 |
| Feb | 49% | $183 | $2,210 |
| Mar | 52% | $187 | $2,624 |
| Apr | 55% | $194 | $2,810 |
| May | 58% | $201 | $2,902 |
| Jun | 66% | $220 | $3,749 |
| Jul | 70% | $221 | $4,164 |
| Aug | 65% | $216 | $3,801 |
| Sep | 56% | $204 | $3,068 |
| Oct | 53% | $193 | $2,815 |
| Nov | 51% | $194 | $2,511 |
| Dec | 49% | $193 | $2,582 |
Top Short-Term Rental Operators in Auburn
Ranked by total active listings. Useful for understanding the competitive landscape.
| # | Operator | Listings | Reviews | Rating |
|---|---|---|---|---|
| 1 | Vacasa | 383 | 38,837 | ★ 4.67 |
| 2 | Evolve | 221 | 9,277 | ★ 4.68 |
| 3 | Casago | 123 | 6,561 | ★ 4.74 |
| 4 | Humboldt Retreats | 71 | 4,291 | ★ 4.88 |
| 5 | Grand Welcome | 55 | 4,143 | ★ 4.68 |
What Kind of STR Should I Buy in Auburn?
Revenue and pricing by property type, tier, and bedroom count.
Revenue by Bedroom Count
| 1 bed | 3,775 |
| 2 bed | 2,233 |
| 3 bed | 2,104 |
| 4 bed | 853 |
| 5 bed | 360 |
ADR by Property Tier
| Entire Home | $244 |
| Luxury | $427 |
| Professionally Managed | $307 |
Revenue by Dwelling Type
| Apartment | $2,050 |
| Entire Place | $3,384 |
| House | $3,499 |
Booking Channel Mix
Distribution of bookings across major STR platforms.
| Channel | Share |
|---|---|
| airbnb | 52.2% |
| vrbo | 6.7% |
| both | 41.1% |
Investment Analysis
Revenue Trend (5 yr)
ADR & Occupancy Trends (5 yr)
Run a Free Address Analysis
Skip the market averages. Get revenue projections, comp analysis, and ROI for your specific property address. Free, instant, no signup required.
Analyze My Property →Analyze Auburn Rentals
Use our free calculator to estimate Airbnb revenue for any property in Auburn.
Free Auburn STR Calculator →