Dawsonville, Georgia Short-Term Rental Market
Quick Answer: Dawsonville, Georgia is an active short-term rental market. average occupancy is 56%. average monthly revenue is $3,377. average daily rate is $219. the top operator is Suyun Home with 26 listings. market score is 48/100 (grade D).
Market Score Breakdown
Five dimensions Apivex evaluates per market.
Seasonal Patterns
| Month | Occupancy | ADR | Revenue |
|---|---|---|---|
| Jan | 41% | $166 | $2,127 |
| Feb | 53% | $165 | $2,191 |
| Mar | 57% | $197 | $2,999 |
| Apr | 56% | $205 | $3,050 |
| May | 59% | $244 | $3,672 |
| Jun | 65% | $284 | $4,811 |
| Jul | 67% | $289 | $5,085 |
| Aug | 56% | $259 | $3,984 |
| Sep | 53% | $238 | $3,350 |
| Oct | 55% | $225 | $3,412 |
| Nov | 52% | $221 | $3,098 |
| Dec | 50% | $213 | $3,111 |
Top Short-Term Rental Operators in Dawsonville
Ranked by total active listings. Useful for understanding the competitive landscape.
| # | Operator | Listings | Reviews | Rating |
|---|---|---|---|---|
| 1 | Suyun Home | 26 | 331 | ★ 4.65 |
| 2 | Evolve | 25 | 626 | ★ 4.82 |
| 3 | Landing | 19 | 1 | ★ 2.60 |
| 4 | Anna Home | 16 | 136 | ★ 4.63 |
| 5 | ATLHomestay | 14 | 65 | ★ 4.93 |
What Kind of STR Should I Buy in Dawsonville?
Revenue and pricing by property type, tier, and bedroom count.
Revenue by Bedroom Count
| 1 bed | 417 |
| 2 bed | 220 |
| 3 bed | 308 |
| 4 bed | 171 |
| 5 bed | 151 |
ADR by Property Tier
| Entire Home | $244 |
| Luxury | $468 |
| Professionally Managed | $172 |
Revenue by Dwelling Type
| Apartment | $1,911 |
| Entire Place | $3,746 |
| House | $3,709 |
Booking Channel Mix
Distribution of bookings across major STR platforms.
| Channel | Share |
|---|---|
| airbnb | 51% |
| vrbo | 7% |
| both | 42% |
Investment Analysis
Revenue Trend (5 yr)
ADR & Occupancy Trends (5 yr)
Run a Free Address Analysis
Skip the market averages. Get revenue projections, comp analysis, and ROI for your specific property address. Free, instant, no signup required.
Analyze My Property →Analyze Dawsonville Rentals
Use our free calculator to estimate Airbnb revenue for any property in Dawsonville.
Free Dawsonville STR Calculator →