Sister Bay, Wisconsin Short-Term Rental Market
Quick Answer: Sister Bay, Wisconsin is an active short-term rental market. average occupancy is 34%. average monthly revenue is $2,251. average daily rate is $280. the top operator is Simple Life Rentals with 109 listings. market score is 63/100 (grade C).
Market Score Breakdown
Five dimensions Apivex evaluates per market.
Seasonal Patterns
| Month | Occupancy | ADR | Revenue |
|---|---|---|---|
| Jan | 27% | $228 | $1,804 |
| Feb | 35% | $227 | $1,887 |
| Mar | 39% | $220 | $2,241 |
| Apr | 36% | $230 | $2,064 |
| May | 52% | $268 | $2,745 |
| Jun | 68% | $326 | $5,171 |
| Jul | 80% | $332 | $6,694 |
| Aug | 76% | $327 | $6,453 |
| Sep | 57% | $302 | $4,638 |
| Oct | 54% | $302 | $4,516 |
| Nov | 28% | $247 | $2,250 |
| Dec | 33% | $247 | $2,169 |
Top Short-Term Rental Operators in Sister Bay
Ranked by total active listings. Useful for understanding the competitive landscape.
| # | Operator | Listings | Reviews | Rating |
|---|---|---|---|---|
| 1 | Simple Life Rentals | 109 | 4,789 | ★ 4.67 |
| 2 | Rent Door County | 62 | 1,953 | ★ 4.71 |
| 3 | Evolve | 40 | 3,287 | ★ 4.77 |
| 4 | DoCo Vacations | 38 | 6,959 | ★ 4.93 |
| 5 | Northern Door Vacations | 22 | 711 | ★ 4.90 |
What Kind of STR Should I Buy in Sister Bay?
Revenue and pricing by property type, tier, and bedroom count.
Revenue by Bedroom Count
| 1 bed | 316 |
| 2 bed | 448 |
| 3 bed | 521 |
| 4 bed | 256 |
| 5 bed | 129 |
ADR by Property Tier
| Entire Home | $287 |
| Luxury | $437 |
| Professionally Managed | $325 |
Revenue by Dwelling Type
| Apartment | $1,423 |
| Entire Place | $2,316 |
| House | $2,540 |
Booking Channel Mix
Distribution of bookings across major STR platforms.
| Channel | Share |
|---|---|
| airbnb | 28.7% |
| vrbo | 20.6% |
| both | 50.7% |
Investment Analysis
Revenue Trend (5 yr)
ADR & Occupancy Trends (5 yr)
Run a Free Address Analysis
Skip the market averages. Get revenue projections, comp analysis, and ROI for your specific property address. Free, instant, no signup required.
Analyze My Property →Analyze Sister Bay Rentals
Use our free calculator to estimate Airbnb revenue for any property in Sister Bay.
Free Sister Bay STR Calculator →