Airbnb Property Management Companies in Oregon
Verified short-term rental managers across Oregon, paired with real market data: nightly rates, occupancy, and the largest managers by listing count in every market.
Last verified July 2026 · How we verify listings
Oregon Markets with Verified Property Managers
Crescent, OR
$274/night avg ADR · 60% occupancy (June 2025 data)
Property managers serving this market:
Newport, OR
$269/night avg ADR · 77% occupancy (June 2025 data)
Property managers serving this market:
Portland, OR
$150/night avg ADR · 83% occupancy (June 2025 data)
Property managers serving this market:
Roseburg, OR
$150/night avg ADR · 79% occupancy (June 2025 data)
Property managers serving this market:
Sweet Home, OR
$99/night avg ADR · 39% occupancy (June 2025 data)
Property managers serving this market:
Welches, OR
$258/night avg ADR · 70% occupancy (June 2025 data)
Property managers serving this market:
✓ = in our verified directory (contact details in the company cards below)
Other Tracked Oregon Markets
Markets where we track short-term rental data but have no verified directory companies yet.
| Market | ADR | Occupancy | Property Managers |
|---|---|---|---|
| Albany | $192 | 69% | Red Tail Ridge Rentals, Salem Stays, Evolve |
| Arch Cape | $522 | 90% | Vacasa, Casago, Meredith Lodging |
| Ashland | $213 | 80% | Vacasa, Evolve, The Official Collins Lake Resort |
| Astoria | $260 | 68% | Vacasa, Casago, Meredith Lodging |
| Bandon | $374 | 74% | Vacasa, Evolve, ITrip Vacations |
| Beaverton | $211 | 83% | 164 Investments, ITrip Vacations, Stay Portland Collection |
| Bend | $339 | 76% | Vacasa, Sunriver Resort, Bennington Properties |
| Brightwood | $274 | 63% | Vacasa, Evolve, The Official Collins Lake Resort |
| Brookings | $278 | 81% | Vacasa, Evolve, ITrip Vacations |
| Canby | $141 | 77% | 164 Investments, ITrip Vacations, Stay Portland Collection |
| Cannon Beach | $402 | 97% | Vacasa, Casago, Meredith Lodging |
| Cloverdale | $301 | 73% | Vacasa, Casago, Meredith Lodging |
| Coos Bay | $198 | 70% | Vacasa, Evolve, ITrip Vacations |
| Corvallis | $170 | 80% | Red Tail Ridge Rentals, Salem Stays, Evolve |
| Depoe Bay | $310 | 80% | Meredith Lodging, Vacasa, Casago |
| Eugene | $234 | 65% | Vacasa, Evolve, ICON Real Estate |
| Florence | $244 | 73% | Vacasa, Evolve, ITrip Vacations |
| Garibaldi | $250 | 66% | Vacasa, Casago, Meredith Lodging |
| Gleneden Beach | $291 | 83% | Meredith Lodging, Vacasa, Casago |
| Gold Beach | $269 | 63% | Vacasa, Evolve, ITrip Vacations |
| Government Camp | $353 | 47% | Vacasa, Evolve, The Official Collins Lake Resort |
| Grants Pass | $146 | 77% | Vacasa, Evolve, The Official Collins Lake Resort |
| Hillsboro | $192 | 76% | 164 Investments, ITrip Vacations, Stay Portland Collection |
| Jacksonville | $196 | 60% | Vacasa, Evolve, The Official Collins Lake Resort |
| Joseph | $294 | 72% | Vacasa, Evolve, The Official Collins Lake Resort |
| Klamath Falls | $199 | 79% | Vacasa, Evolve, The Official Collins Lake Resort |
| La Grande | $148 | 81% | Vacasa, Evolve, The Official Collins Lake Resort |
| Lake Oswego | $211 | 86% | 164 Investments, ITrip Vacations, Stay Portland Collection |
| Lincoln City | $292 | 73% | Meredith Lodging, Vacasa, Casago |
| Manzanita | $406 | 80% | Vacasa, Casago, Meredith Lodging |
| Mcminnville | $275 | 69% | 164 Investments, ITrip Vacations, Stay Portland Collection |
| Medford | $160 | 72% | Vacasa, Evolve, The Official Collins Lake Resort |
| Milton Freewater | $236 | 40% | Vacasa, Evolve, The Official Collins Lake Resort |
| Nehalem | $394 | 77% | Vacasa, Casago, Meredith Lodging |
| Neskowin | $263 | 70% | Vacasa, Casago, Meredith Lodging |
| Newberg | $268 | 58% | 164 Investments, ITrip Vacations, Stay Portland Collection |
| Oceanside | $309 | 87% | Vacasa, Casago, Meredith Lodging |
| Pacific City | $348 | 70% | Vacasa, Casago, Meredith Lodging |
| Redmond | $266 | 72% | Vacasa, Sunriver Resort, Bennington Properties |
| Rhododendron | $284 | 63% | Vacasa, Evolve, The Official Collins Lake Resort |
| Rockaway Beach | $293 | 77% | Vacasa, Casago, Meredith Lodging |
| Salem | $184 | 73% | Red Tail Ridge Rentals, Salem Stays, Evolve |
| Seaside | $343 | 77% | Vacasa, Casago, Meredith Lodging |
| Sisters | $417 | 66% | Vacasa, Sunriver Resort, Bennington Properties |
| Springfield | $192 | 62% | Vacasa, Evolve, ICON Real Estate |
| Tillamook | $296 | 76% | Vacasa, Casago, Meredith Lodging |
| Waldport | $289 | 73% | Meredith Lodging, Vacasa, Casago |
| Yachats | $283 | 73% | Meredith Lodging, Vacasa, Casago |
All Verified Companies in Oregon
Awning
Serves: Portland
Evolve
Serves: Crescent
RedAwning
Serves: Crescent
Vacation Internationale
Serves: Newport, Roseburg, Sweet Home, Welches
Analyzing an Investment in Oregon?
Run any address through the free StaySTRA Analyzer for revenue projections built on real market data (metrics above from June 2025).
Try the Analyzer Free