Madison, Wisconsin Short-Term Rental Market
Quick Answer: Madison, Wisconsin is an active short-term rental market. average occupancy is 63%. average monthly revenue is $2,754. average daily rate is $169. the top operator is Voyageur Stays with 38 listings. market score is 62/100 (grade C).
Market Score Breakdown
Five dimensions Apivex evaluates per market.
Seasonal Patterns
| Month | Occupancy | ADR | Revenue |
|---|---|---|---|
| Jan | 49% | $117 | $1,688 |
| Feb | 59% | $121 | $1,774 |
| Mar | 61% | $124 | $2,075 |
| Apr | 62% | $131 | $2,151 |
| May | 64% | $154 | $2,536 |
| Jun | 69% | $170 | $3,070 |
| Jul | 74% | $182 | $3,607 |
| Aug | 72% | $179 | $3,510 |
| Sep | 66% | $163 | $2,851 |
| Oct | 65% | $158 | $2,855 |
| Nov | 57% | $150 | $2,398 |
| Dec | 54% | $136 | $2,160 |
Top Short-Term Rental Operators in Madison
Ranked by total active listings. Useful for understanding the competitive landscape.
| # | Operator | Listings | Reviews | Rating |
|---|---|---|---|---|
| 1 | Voyageur Stays | 38 | 1,272 | ★ 4.96 |
| 2 | Remotely | 34 | 207 | ★ 4.84 |
| 3 | Leavetown | 24 | 230 | ★ 4.55 |
| 4 | Patriot Properties | 16 | 710 | ★ 4.78 |
| 5 | Evolve | 9 | 189 | ★ 4.87 |
What Kind of STR Should I Buy in Madison?
Revenue and pricing by property type, tier, and bedroom count.
Revenue by Bedroom Count
| 1 bed | 412 |
| 2 bed | 217 |
| 3 bed | 166 |
| 4 bed | 77 |
| 5 bed | 40 |
ADR by Property Tier
| Entire Home | $192 |
| Luxury | $416 |
| Professionally Managed | $149 |
Revenue by Dwelling Type
| Apartment | $1,980 |
| Entire Place | $3,059 |
| House | $3,300 |
Booking Channel Mix
Distribution of bookings across major STR platforms.
| Channel | Share |
|---|---|
| airbnb | 65.8% |
| vrbo | 7.8% |
| both | 26.4% |
Investment Analysis
Revenue Trend (5 yr)
ADR & Occupancy Trends (5 yr)
Run a Free Address Analysis
Skip the market averages. Get revenue projections, comp analysis, and ROI for your specific property address. Free, instant, no signup required.
Analyze My Property →Analyze Madison Rentals
Use our free calculator to estimate Airbnb revenue for any property in Madison.
Free Madison STR Calculator →