Rockwood, Maine Short-Term Rental Market
Quick Answer: Rockwood, Maine is an active short-term rental market. average occupancy is 36%. average monthly revenue is $1,805. average daily rate is $175. the top operator is Morton & Furbish Vacation Rentals with 332 listings. market score is 54/100 (grade D).
Market Score Breakdown
Five dimensions Apivex evaluates per market.
Seasonal Patterns
| Month | Occupancy | ADR | Revenue |
|---|---|---|---|
| Jan | 46% | $205 | $2,436 |
| Feb | 58% | $223 | $3,026 |
| Mar | 45% | $206 | $2,655 |
| Apr | 41% | $163 | $1,831 |
| May | 48% | $159 | $1,675 |
| Jun | 57% | $187 | $2,341 |
| Jul | 68% | $204 | $3,513 |
| Aug | 67% | $204 | $3,683 |
| Sep | 48% | $177 | $2,360 |
| Oct | 48% | $166 | $2,147 |
| Nov | 40% | $144 | $1,667 |
| Dec | 47% | $175 | $1,914 |
Top Short-Term Rental Operators in Rockwood
Ranked by total active listings. Useful for understanding the competitive landscape.
| # | Operator | Listings | Reviews | Rating |
|---|---|---|---|---|
| 1 | Morton & Furbish Vacation Rentals | 332 | 4,697 | ★ 4.78 |
| 2 | Vacasa | 123 | 4,683 | ★ 4.62 |
| 3 | Evolve | 99 | 2,736 | ★ 4.68 |
| 4 | North Woods Maine Cabins Inc | 70 | 1,117 | ★ 4.84 |
| 5 | Sugarloaf Rentals LLC | 63 | 558 | ★ 4.89 |
What Kind of STR Should I Buy in Rockwood?
Revenue and pricing by property type, tier, and bedroom count.
Revenue by Bedroom Count
| 1 bed | 1,781 |
| 2 bed | 1,728 |
| 3 bed | 1,552 |
| 4 bed | 691 |
| 5 bed | 310 |
ADR by Property Tier
| Entire Home | $184 |
| Luxury | $411 |
| Professionally Managed | $282 |
Revenue by Dwelling Type
| Apartment | $1,681 |
| Entire Place | $1,885 |
| House | $1,909 |
Booking Channel Mix
Distribution of bookings across major STR platforms.
| Channel | Share |
|---|---|
| airbnb | 52.7% |
| vrbo | 10% |
| both | 37.3% |
Investment Analysis
Revenue Trend (5 yr)
ADR & Occupancy Trends (5 yr)
Run a Free Address Analysis
Skip the market averages. Get revenue projections, comp analysis, and ROI for your specific property address. Free, instant, no signup required.
Analyze My Property →Analyze Rockwood Rentals
Use our free calculator to estimate Airbnb revenue for any property in Rockwood.
Free Rockwood STR Calculator →