Ridge, Maryland Short-Term Rental Market
Quick Answer: Ridge, Maryland is an active short-term rental market. average occupancy is 58%. average monthly revenue is $4,537. average daily rate is $290.
Market data reflects the Maryland Area regional market, which includes Ridge. Regulations, taxes, and permit details below are specific to Ridge.
Seasonal Patterns
| Month | Occupancy | ADR | Revenue |
|---|---|---|---|
| Jan | 40% | $148 | $1,750 |
| Feb | 49% | $141 | $1,714 |
| Mar | 51% | $150 | $1,987 |
| Apr | 53% | $177 | $2,387 |
| May | 56% | $213 | $2,980 |
| Jun | 61% | $249 | $3,982 |
| Jul | 63% | $244 | $4,139 |
| Aug | 61% | $249 | $4,132 |
| Sep | 53% | $218 | $3,100 |
| Oct | 51% | $198 | $2,841 |
| Nov | 46% | $181 | $2,309 |
| Dec | 45% | $167 | $2,170 |
Investment Analysis
Revenue Trend (5 yr)
ADR & Occupancy Trends (5 yr)
Run a Free Address Analysis
Skip the market averages. Get revenue projections, comp analysis, and ROI for your specific property address. Free, instant, no signup required.
Analyze My Property →Analyze Ridge Rentals
Use our free calculator to estimate Airbnb revenue for any property in Ridge.
Free Ridge STR Calculator →