Hull, Massachusetts Short-Term Rental Market
Quick Answer: Hull, Massachusetts is an active short-term rental market. average occupancy is 65%. average monthly revenue is $3,607. average daily rate is $221. the top operator is Blueground with 642 listings. market score is 53/100 (grade D).
Market Score Breakdown
Five dimensions Apivex evaluates per market.
Seasonal Patterns
| Month | Occupancy | ADR | Revenue |
|---|---|---|---|
| Jan | 52% | $128 | $1,897 |
| Feb | 60% | $130 | $1,919 |
| Mar | 65% | $149 | $2,506 |
| Apr | 65% | $172 | $2,842 |
| May | 69% | $184 | $3,280 |
| Jun | 72% | $201 | $3,786 |
| Jul | 75% | $197 | $3,959 |
| Aug | 75% | $200 | $4,018 |
| Sep | 72% | $187 | $3,541 |
| Oct | 74% | $194 | $3,977 |
| Nov | 58% | $159 | $2,592 |
| Dec | 53% | $143 | $2,167 |
Top Short-Term Rental Operators in Hull
Ranked by total active listings. Useful for understanding the competitive landscape.
| # | Operator | Listings | Reviews | Rating |
|---|---|---|---|---|
| 1 | Blueground | 642 | 322 | ★ 4.16 |
| 2 | Evonify | 249 | 6,266 | ★ 4.59 |
| 3 | Club Quarters Hotels | 125 | 1,844 | ★ 4.70 |
| 4 | Compass Furnished Apartments | 121 | 155 | ★ 4.90 |
| 5 | Maverick Suites | 121 | 24,799 | ★ 4.60 |
What Kind of STR Should I Buy in Hull?
Revenue and pricing by property type, tier, and bedroom count.
Revenue by Bedroom Count
| 1 bed | 7,774 |
| 2 bed | 3,189 |
| 3 bed | 2,016 |
| 4 bed | 935 |
| 5 bed | 507 |
ADR by Property Tier
| Entire Home | $274 |
| Luxury | $478 |
| Professionally Managed | $241 |
Revenue by Dwelling Type
| Apartment | $3,855 |
| Entire Place | $4,407 |
| House | $3,203 |
Booking Channel Mix
Distribution of bookings across major STR platforms.
| Channel | Share |
|---|---|
| airbnb | 64.7% |
| vrbo | 5% |
| both | 30.4% |
Investment Analysis
Revenue Trend (5 yr)
ADR & Occupancy Trends (5 yr)
Run a Free Address Analysis
Skip the market averages. Get revenue projections, comp analysis, and ROI for your specific property address. Free, instant, no signup required.
Analyze My Property →Home Value Trends (Hull)
Analyze Hull Rentals
Use our free calculator to estimate Airbnb revenue for any property in Hull.
Free Hull STR Calculator →