Lakewood, Ohio Short-Term Rental Market
Quick Answer: Lakewood, Ohio is an active short-term rental market. average occupancy is 59%. average monthly revenue is $2,283. average daily rate is $137. the top operator is HomeHop with 72 listings. market score is 93/100 (grade A).
Market Score Breakdown
Five dimensions Apivex evaluates per market.
Seasonal Patterns
| Month | Occupancy | ADR | Revenue |
|---|---|---|---|
| Jan | 47% | $97 | $1,388 |
| Feb | 55% | $102 | $1,423 |
| Mar | 55% | $108 | $1,599 |
| Apr | 56% | $115 | $1,713 |
| May | 61% | $119 | $1,929 |
| Jun | 68% | $126 | $2,243 |
| Jul | 70% | $128 | $2,472 |
| Aug | 67% | $128 | $2,361 |
| Sep | 60% | $124 | $2,013 |
| Oct | 59% | $118 | $1,954 |
| Nov | 55% | $111 | $1,686 |
| Dec | 53% | $110 | $1,665 |
Top Short-Term Rental Operators in Lakewood
Ranked by total active listings. Useful for understanding the competitive landscape.
| # | Operator | Listings | Reviews | Rating |
|---|---|---|---|---|
| 1 | HomeHop | 72 | 3,280 | ★ 4.82 |
| 2 | AMH Rental Properties | 67 | 5,030 | ★ 4.87 |
| 3 | Evolve | 61 | 1,559 | ★ 4.56 |
| 4 | One Stone Property Group | 60 | 3,837 | ★ 4.76 |
| 5 | Hostpros, LLC | 57 | 6,608 | ★ 4.81 |
What Kind of STR Should I Buy in Lakewood?
Revenue and pricing by property type, tier, and bedroom count.
Revenue by Bedroom Count
| 1 bed | 2,410 |
| 2 bed | 1,750 |
| 3 bed | 1,093 |
| 4 bed | 439 |
| 5 bed | 223 |
ADR by Property Tier
| Entire Home | $151 |
| Luxury | $265 |
| Professionally Managed | $170 |
Revenue by Dwelling Type
| Apartment | $2,109 |
| Entire Place | $2,511 |
| House | $2,468 |
Booking Channel Mix
Distribution of bookings across major STR platforms.
| Channel | Share |
|---|---|
| airbnb | 57.2% |
| vrbo | 4.3% |
| both | 38.5% |
Investment Analysis
Revenue Trend (5 yr)
ADR & Occupancy Trends (5 yr)
Run a Free Address Analysis
Skip the market averages. Get revenue projections, comp analysis, and ROI for your specific property address. Free, instant, no signup required.
Analyze My Property →Analyze Lakewood Rentals
Use our free calculator to estimate Airbnb revenue for any property in Lakewood.
Free Lakewood STR Calculator →