Rockbridge, Ohio Short-Term Rental Market
Quick Answer: Rockbridge, Ohio is an active short-term rental market. average occupancy is 50%. average monthly revenue is $4,659. average daily rate is $331. the top operator is Book Hocking with 287 listings. market score is 92/100 (grade A).
Market Score Breakdown
Five dimensions Apivex evaluates per market.
Seasonal Patterns
| Month | Occupancy | ADR | Revenue |
|---|---|---|---|
| Jan | 35% | $277 | $2,858 |
| Feb | 39% | $278 | $2,802 |
| Mar | 52% | $282 | $4,043 |
| Apr | 50% | $285 | $3,956 |
| May | 50% | $298 | $4,103 |
| Jun | 60% | $320 | $5,233 |
| Jul | 66% | $306 | $5,642 |
| Aug | 60% | $300 | $5,139 |
| Sep | 54% | $291 | $4,236 |
| Oct | 62% | $294 | $5,136 |
| Nov | 52% | $290 | $4,166 |
| Dec | 44% | $291 | $3,683 |
Top Short-Term Rental Operators in Rockbridge
Ranked by total active listings. Useful for understanding the competitive landscape.
| # | Operator | Listings | Reviews | Rating |
|---|---|---|---|---|
| 1 | Book Hocking | 287 | 19,291 | ★ 4.80 |
| 2 | Chalets in Hocking Hills | 51 | 6,440 | ★ 4.81 |
| 3 | Glamping Hub International | 42 | 633 | ★ 4.89 |
| 4 | 1st Choice Cabin Rentals | 42 | 5,245 | ★ 4.45 |
| 5 | Inn & Spa at Cedar Falls | 41 | 620 | ★ 4.79 |
What Kind of STR Should I Buy in Rockbridge?
Revenue and pricing by property type, tier, and bedroom count.
Revenue by Bedroom Count
| 1 bed | 776 |
| 2 bed | 645 |
| 3 bed | 533 |
| 4 bed | 272 |
| 5 bed | 275 |
ADR by Property Tier
| Entire Home | $331 |
| Luxury | $521 |
| Professionally Managed | $336 |
Revenue by Dwelling Type
| Apartment | $2,409 |
| Entire Place | $4,675 |
| House | $4,844 |
Booking Channel Mix
Distribution of bookings across major STR platforms.
| Channel | Share |
|---|---|
| airbnb | 22.9% |
| vrbo | 11.8% |
| both | 65.3% |
Investment Analysis
Revenue Trend (5 yr)
ADR & Occupancy Trends (5 yr)
Run a Free Address Analysis
Skip the market averages. Get revenue projections, comp analysis, and ROI for your specific property address. Free, instant, no signup required.
Analyze My Property →Home Value Trends (Rockbridge)
Analyze Rockbridge Rentals
Use our free calculator to estimate Airbnb revenue for any property in Rockbridge.
Free Rockbridge STR Calculator →