Seaside, Oregon Short-Term Rental Market
Quick Answer: Seaside, Oregon is an active short-term rental market. average occupancy is 52%. average monthly revenue is $4,032. average daily rate is $282. the top operator is Vacasa with 706 listings. market score is 57/100 (grade C).
Market Score Breakdown
Five dimensions Apivex evaluates per market.
Seasonal Patterns
| Month | Occupancy | ADR | Revenue |
|---|---|---|---|
| Jan | 31% | $225 | $2,013 |
| Feb | 41% | $233 | $2,272 |
| Mar | 53% | $246 | $3,428 |
| Apr | 54% | $253 | $3,720 |
| May | 57% | $271 | $3,958 |
| Jun | 67% | $303 | $5,195 |
| Jul | 79% | $318 | $6,496 |
| Aug | 81% | $315 | $6,690 |
| Sep | 62% | $269 | $4,445 |
| Oct | 51% | $242 | $3,479 |
| Nov | 43% | $241 | $2,736 |
| Dec | 36% | $244 | $2,501 |
Top Short-Term Rental Operators in Seaside
Ranked by total active listings. Useful for understanding the competitive landscape.
| # | Operator | Listings | Reviews | Rating |
|---|---|---|---|---|
| 1 | Vacasa | 706 | 75,811 | ★ 4.48 |
| 2 | Casago | 310 | 12,161 | ★ 4.42 |
| 3 | Meredith Lodging | 273 | 15,789 | ★ 4.53 |
| 4 | Seaside vacation rentals | 154 | 4,410 | ★ 4.75 |
| 5 | ITrip Vacations | 127 | 6,881 | ★ 4.60 |
What Kind of STR Should I Buy in Seaside?
Revenue and pricing by property type, tier, and bedroom count.
Revenue by Bedroom Count
| 1 bed | 833 |
| 2 bed | 1,269 |
| 3 bed | 1,351 |
| 4 bed | 693 |
| 5 bed | 303 |
ADR by Property Tier
| Entire Home | $284 |
| Luxury | $444 |
| Professionally Managed | $281 |
Revenue by Dwelling Type
| Apartment | $3,132 |
| Entire Place | $4,058 |
| House | $4,312 |
Booking Channel Mix
Distribution of bookings across major STR platforms.
| Channel | Share |
|---|---|
| airbnb | 22.4% |
| vrbo | 9.4% |
| both | 68.1% |
Investment Analysis
Revenue Trend (5 yr)
ADR & Occupancy Trends (5 yr)
Run a Free Address Analysis
Skip the market averages. Get revenue projections, comp analysis, and ROI for your specific property address. Free, instant, no signup required.
Analyze My Property →Home Value Trends (Seaside)
Analyze Seaside Rentals
Use our free calculator to estimate Airbnb revenue for any property in Seaside.
Free Seaside STR Calculator →