Vancouver, Washington Short-Term Rental Market
Quick Answer: Vancouver, Washington is an active short-term rental market. average occupancy is 67%. average monthly revenue is $2,591. average daily rate is $144. the top operator is 164 Investments with 161 listings. market score is 78/100 (grade B).
Market Score Breakdown
Five dimensions Apivex evaluates per market.
Seasonal Patterns
| Month | Occupancy | ADR | Revenue |
|---|---|---|---|
| Jan | 53% | $108 | $1,677 |
| Feb | 63% | $112 | $1,777 |
| Mar | 66% | $119 | $2,171 |
| Apr | 66% | $124 | $2,249 |
| May | 70% | $131 | $2,481 |
| Jun | 78% | $145 | $3,001 |
| Jul | 80% | $148 | $3,267 |
| Aug | 78% | $147 | $3,168 |
| Sep | 70% | $138 | $2,648 |
| Oct | 68% | $131 | $2,538 |
| Nov | 62% | $123 | $2,085 |
| Dec | 59% | $119 | $2,013 |
Top Short-Term Rental Operators in Vancouver
Ranked by total active listings. Useful for understanding the competitive landscape.
| # | Operator | Listings | Reviews | Rating |
|---|---|---|---|---|
| 1 | 164 Investments | 161 | 30,606 | ★ 4.78 |
| 2 | ITrip Vacations | 134 | 9,618 | ★ 4.76 |
| 3 | Stay Portland Collection | 125 | 5,176 | ★ 4.63 |
| 4 | Evolve | 121 | 4,665 | ★ 4.63 |
| 5 | Destination Willamette | 76 | 3,611 | ★ 4.89 |
What Kind of STR Should I Buy in Vancouver?
Revenue and pricing by property type, tier, and bedroom count.
Revenue by Bedroom Count
| 1 bed | 4,634 |
| 2 bed | 2,199 |
| 3 bed | 1,268 |
| 4 bed | 618 |
| 5 bed | 389 |
ADR by Property Tier
| Entire Home | $154 |
| Luxury | $246 |
| Professionally Managed | $209 |
Revenue by Dwelling Type
| House | $2,720 |
| Apartment | $2,331 |
| Entire Place | $2,791 |
Booking Channel Mix
Distribution of bookings across major STR platforms.
| Channel | Share |
|---|---|
| airbnb | 65.2% |
| vrbo | 3% |
| both | 31.9% |
Investment Analysis
Revenue Trend (5 yr)
ADR & Occupancy Trends (5 yr)
Run a Free Address Analysis
Skip the market averages. Get revenue projections, comp analysis, and ROI for your specific property address. Free, instant, no signup required.
Analyze My Property →Home Value Trends (Vancouver)
Analyze Vancouver Rentals
Use our free calculator to estimate Airbnb revenue for any property in Vancouver.
Free Vancouver STR Calculator →