Deadwood, South Dakota Short-Term Rental Market
Quick Answer: Deadwood, South Dakota is an active short-term rental market. average occupancy is 26%. average monthly revenue is $2,096. average daily rate is $258. the top operator is Black Hills Adventure Lodging with 146 listings. market score is 53/100 (grade D).
Market Score Breakdown
Five dimensions Apivex evaluates per market.
Seasonal Patterns
| Month | Occupancy | ADR | Revenue |
|---|---|---|---|
| Jan | 25% | $315 | $2,356 |
| Feb | 34% | $324 | $2,678 |
| Mar | 33% | $307 | $2,748 |
| Apr | 23% | $251 | $1,900 |
| May | 46% | $267 | $2,552 |
| Jun | 69% | $332 | $5,794 |
| Jul | 71% | $333 | $6,384 |
| Aug | 58% | $368 | $5,730 |
| Sep | 47% | $280 | $3,687 |
| Oct | 38% | $265 | $2,944 |
| Nov | 26% | $277 | $2,084 |
| Dec | 40% | $334 | $2,930 |
Top Short-Term Rental Operators in Deadwood
Ranked by total active listings. Useful for understanding the competitive landscape.
| # | Operator | Listings | Reviews | Rating |
|---|---|---|---|---|
| 1 | Black Hills Adventure Lodging | 146 | 8,605 | ★ 4.80 |
| 2 | Deadwood Connections | 130 | 8,664 | ★ 4.79 |
| 3 | Evolve | 69 | 4,320 | ★ 4.66 |
| 4 | Black Hills Cabin Rentals | 68 | 3,737 | ★ 4.88 |
| 5 | Bear Property Management | 53 | 4,153 | ★ 4.92 |
What Kind of STR Should I Buy in Deadwood?
Revenue and pricing by property type, tier, and bedroom count.
Revenue by Bedroom Count
| 1 bed | 292 |
| 2 bed | 225 |
| 3 bed | 309 |
| 4 bed | 336 |
| 5 bed | 346 |
ADR by Property Tier
| Entire Home | $262 |
| Luxury | $376 |
| Professionally Managed | $302 |
Revenue by Dwelling Type
| Apartment | $1,319 |
| Entire Place | $2,112 |
| House | $2,227 |
Booking Channel Mix
Distribution of bookings across major STR platforms.
| Channel | Share |
|---|---|
| airbnb | 24.8% |
| vrbo | 8.5% |
| both | 66.7% |
Investment Analysis
Revenue Trend (5 yr)
ADR & Occupancy Trends (5 yr)
Run a Free Address Analysis
Skip the market averages. Get revenue projections, comp analysis, and ROI for your specific property address. Free, instant, no signup required.
Analyze My Property →Analyze Deadwood Rentals
Use our free calculator to estimate Airbnb revenue for any property in Deadwood.
Free Deadwood STR Calculator →