Airbnb Property Management Companies in Ohio
Verified short-term rental managers across Ohio, paired with real market data: nightly rates, occupancy, and the largest managers by listing count in every market.
Last verified July 2026 · How we verify listings
Ohio Markets with Verified Property Managers
Cincinnati, OH
$167/night avg ADR · 67% occupancy (June 2025 data)
Property managers serving this market:
Cleveland, OH
$157/night avg ADR · 63% occupancy (June 2025 data)
Property managers serving this market:
Gallipolis, OH
$151/night avg ADR · 46% occupancy (June 2025 data)
Property managers serving this market:
Lakewood, OH
$156/night avg ADR · 57% occupancy (June 2025 data)
Property managers serving this market:
Sugar Grove, OH
$449/night avg ADR · 52% occupancy (June 2025 data)
Property managers serving this market:
✓ = in our verified directory (contact details in the company cards below)
Other Tracked Ohio Markets
Markets where we track short-term rental data but have no verified directory companies yet.
| Market | ADR | Occupancy | Property Managers |
|---|---|---|---|
| Akron | $155 | 70% | Evolve, Amish Country Lodging, Island Club Home Rentals |
| Columbus | $180 | 60% | Housepitality, The Styer Group, Gibson & Hetherington Luxury Properties |
| Dayton | $135 | 60% | Evolve, JlawFoundations, Sadie Group |
| Geneva | $258 | 47% | Evolve, Amish Country Lodging, Island Club Home Rentals |
| Huron | $348 | 70% | Evolve, Amish Country Lodging, Island Club Home Rentals |
| Kelleys Island | $330 | 70% | Evolve, Amish Country Lodging, Island Club Home Rentals |
| Lakeside Marblehead | $368 | 73% | Evolve, Amish Country Lodging, Island Club Home Rentals |
| Laurelville | $329 | 60% | Book Hocking, Chalets in Hocking Hills, Glamping Hub International |
| Logan | $320 | 69% | Book Hocking, Chalets in Hocking Hills, Glamping Hub International |
| Loudonville | $258 | 43% | Evolve, Amish Country Lodging, Island Club Home Rentals |
| Mc Arthur | $253 | 60% | Book Hocking, Chalets in Hocking Hills, Glamping Hub International |
| Millersburg | $215 | 63% | Evolve, Amish Country Lodging, Island Club Home Rentals |
| Port Clinton | $256 | 65% | Evolve, Amish Country Lodging, Island Club Home Rentals |
| Rockbridge | $374 | 70% | Book Hocking, Chalets in Hocking Hills, Glamping Hub International |
| Sandusky | $279 | 63% | Evolve, Amish Country Lodging, Island Club Home Rentals |
| South Bloomingville | $306 | 66% | Book Hocking, Chalets in Hocking Hills, Glamping Hub International |
| Toledo | $135 | 64% | Evolve, Amish Country Lodging, Island Club Home Rentals |
| Washington Court House | $168 | 51% | Evolve, Amish Country Lodging, Island Club Home Rentals |
| Yellow Springs | $160 | 60% | Evolve, JlawFoundations, Sadie Group |
All Verified Companies in Ohio
Awning
Serves: Cleveland, Lakewood
Grand Welcome Cincinnati & NKY
Serves: Cincinnati
Vacation Internationale
Serves: Gallipolis, Sugar Grove
Analyzing an Investment in Ohio?
Run any address through the free StaySTRA Analyzer for revenue projections built on real market data (metrics above from June 2025).
Try the Analyzer Free