This list highlights the Top Airbnb Markets in the US, showcasing the fifty areas with the highest activity and revenue in the short-term rental sector. Drawing from comprehensive data, this ranking considers key factors such as the volume of listings, occupancy rates, and revenue generated by properties. It offers a clear picture of where the demand for short-term rentals is most concentrated across the nation. Think of it as a detailed map, pinpointing the hottest spots for both hosts and travelers in the dynamic landscape of the US Airbnb market.
Sort By Revenue
Rank | Market Name | Number of Listings | Avg. Occupancy Rate | Avg. Daily Rate | Revenue |
---|---|---|---|---|---|
1 | Osceola | 22,743 | 68% | $178 | $43,533 |
2 | Four Corners | 15,430 | 67% | $189 | $45,503 |
3 | Los Angeles | 13,621 | 67% | $197 | $47,134 |
4 | New York Us | 13,240 | 67% | $152 | $35,264 |
5 | Harris | 12,593 | 59% | $121 | $26,384 |
6 | Pinellas | 12,437 | 71% | $185 | $45,896 |
7 | Bay | 11,704 | 59% | $190 | $41,176 |
8 | San Diego | 10,891 | 70% | $200 | $49,131 |
9 | Houston | 10,535 | 60% | $121 | $26,571 |
10 | Walton | 10,342 | 59% | $286 | $60,757 |
11 | Jacksonville | 9,594 | 62% | $177 | $38,539 |
12 | Nashville | 8,785 | 60% | $183 | $38,733 |
13 | Miami | 8,718 | 69% | $166 | $40,077 |
14 | Orange | 8,234 | 68% | $226 | $53,070 |
15 | Miami | 8,220 | 69% | $169 | $40,940 |
16 | Lee | 8,172 | 59% | $205 | $43,320 |
17 | Phoenix | 7,534 | 65% | $164 | $37,683 |
18 | Summit County | 7,485 | 60% | $260 | $54,713 |
19 | Hillsborough | 6,851 | 67% | $127 | $30,897 |
20 | Chicago | 6,754 | 66% | $140 | $31,772 |
21 | Okaloosa | 6,700 | 65% | $221 | $49,628 |
22 | Maui | 6,699 | 78% | $304 | $84,792 |
23 | Bexar | 6,541 | 61% | $130 | $27,977 |
24 | Galveston | 6,413 | 46% | $189 | $31,102 |
25 | Atlanta | 6,249 | 58% | $137 | $28,385 |
26 | Hollywood | 6,174 | 69% | $184 | $43,751 |
27 | Sarasota | 6,167 | 67% | $193 | $45,155 |
28 | New Orleans | 5,920 | 58% | $172 | $35,267 |
29 | Volusia | 5,769 | 57% | $165 | $33,995 |
30 | San Antonio | 5,685 | 61% | $128 | $27,630 |
31 | Honolulu | 5,648 | 88% | $175 | $51,735 |
32 | Urban Honolulu | 5,543 | 88% | $174 | $51,676 |
33 | Paradise | 5,512 | 67% | $183 | $39,636 |
34 | Myrtle Beach | 5,512 | 62% | $121 | $25,872 |
35 | Seattle | 5,461 | 72% | $148 | $38,020 |
36 | Dallas | 5,311 | 62% | $132 | $29,225 |
37 | Philadelphia | 5,020 | 60% | $102 | $21,687 |
38 | Fort Lauderdale | 5,014 | 68% | $185 | $43,689 |
39 | Manatee | 4,845 | 73% | $255 | $63,684 |
40 | Miami Beach | 4,836 | 69% | $189 | $43,241 |
41 | Washington | 4,708 | 73% | $150 | $37,895 |
42 | Nueces | 4,693 | 50% | $189 | $33,664 |
43 | Miramar Beach | 4,616 | 60% | $241 | $51,386 |
44 | Collier | 4,608 | 59% | $271 | $57,034 |
45 | San Francisco | 4,538 | 68% | $168 | $39,729 |
46 | Escambia | 4,475 | 64% | $187 | $41,361 |
47 | Scottsdale | 4,389 | 66% | $225 | $50,715 |
48 | Hilton Head Island | 4,373 | 64% | $218 | $49,249 |
49 | Cape Coral | 4,259 | 59% | $205 | $43,358 |
50 | Panama City Beach | 4,215 | 59% | $182 | $38,247 |
Data provided by airbtics.com
So, there you have it – our current snapshot of the top 50 short-term rental markets. Each of these locations tells its own story through the numbers, reflecting unique local attractions and travel trends. We’re always curious to hear what resonates most with our readers. Which of these markets catches your eye, or perhaps holds a special appeal for you? Share your thoughts with us below – we’d love to hear which of these destinations tops your list!